If you’re searching “billie eilish perfume,” your core question is simple:
Which one should I buy, and is it worth the price?
-
Eilish (Gold) → Best for vanilla lovers & cold weather.
-
Eilish No.2 → Woody, darker, less sweet.
-
Eilish No.3 → Most versatile and climate-flexible.
Now let’s go deeper—with structure, tables, comparisons, and a unified infographic.
Table of Contents
Billie Eilish Perfume Brand Overview
Brand Positioning
| Factor | Details |
|---|---|
| Brand Type | Celebrity fragrance |
| Launch Year | 2021 |
| Category | Eau de Parfum (EDP) |
| Core Identity | Emotional, intimate, comfort-focused |
| Ethical Claims | Vegan, cruelty-free |
| Target Market | Gen-Z, Millennials, entry-level fragrance buyers |
| Price Tier | Mid-range designer |
The brand emphasizes vulnerability, warmth, and skin intimacy rather than loud projection.
Product Line Overview
| Product | Scent Family | Sweetness Level | Longevity | Best Climate | 100ml Price (US Avg.) |
|---|---|---|---|---|---|
| Eilish (Gold) | Gourmand Vanilla | High (8.5/10) | 7–8 hrs | Cold | $72–$78 |
| Eilish No.2 | Woody Floral | Low (3/10) | 6–7 hrs | Mild/Cool | $70–$75 |
| Eilish No.3 | Warm Spicy Amber | Medium (5/10) | 6–7 hrs | Mild/Warm | $65–$75 |
Country-Wise Availability
| Country | Online | Physical Stores |
|---|---|---|
| USA | Yes | Ulta, Walmart |
| UK | Yes | Boots, Superdrug |
| Canada | Yes | Shoppers Drug Mart |
| Australia | Yes | Select retailers |
| India | Limited | Mostly online import |
Products & Pricing Breakdown
US Pricing
| Retailer | 50ml | 100ml | Availability |
|---|---|---|---|
| Ulta Beauty | ~$68 | ~$78 | Online & In-store |
| Walmart | ~$65 | ~$72 | Online + Limited Stores |
| Amazon (Official Listings) | $60–$85 | $70–$90 | Online |
UK Pricing
| Retailer | 100ml |
|---|---|
| Boots | £65–£78 |
| Superdrug | £60–£75 |
India Pricing (Imported)
| Platform | 100ml |
|---|---|
| Amazon India | ₹8,000–₹12,000 |
| Nykaa (limited) | ₹7,500–₹10,000 |
Prices fluctuate seasonally.
Pricing Comparison Graph
Here is the pricing comparison graph for 100ml Billie Eilish perfume across:
-
🇺🇸 US retailers
-
🇬🇧 UK retailers
-
🇮🇳 India (imported pricing)
Note:
-
US & UK values are in USD/GBP respectively.
-
India values are in INR (₹), which is why the bars appear significantly higher numerically.

Women’s Fragrance Section
Primarily: Eilish (Gold)
Scent Breakdown
| Stage | Notes | Experience |
|---|---|---|
| Opening | Sugared petals | Soft sweetness |
| Heart | Vanilla, cocoa | Creamy warmth |
| Base | Musk, tonka | Skin-like depth |
Best Use Cases
| Occasion | Suitability |
|---|---|
| Date Night | ★★★★★ |
| Winter Events | ★★★★★ |
| Office (light spray) | ★★★★ |
| Summer Outdoor | ★★ |
Who It’s For
-
Vanilla lovers
-
Comfort scent seekers
-
Beginners entering fragrance
Who Should Avoid
-
People sensitive to sweetness
-
Hot climate daily wearers
Men’s Fragrance Section
While not marketed strictly as “men’s,” Eilish No.2 performs best in traditionally masculine scent categories.
Woody Structure
| Component | Character |
|---|---|
| Papyrus | Dry, earthy |
| Ebony | Deep wood |
| Palo Santo | Smoky warmth |
Performance Matrix
| Factor | Rating |
|---|---|
| Projection | Moderate-low |
| Longevity | Moderate |
| Complexity | Medium |
| Mass Appeal | Moderate |
Best for:
-
Office professionals
-
Subtle scent wearers
-
Fans of woody designer scents
Unisex Fragrance Section
Eilish No.3 bridges sweet and woody.
| Feature | Evaluation |
|---|---|
| Opening | Fresh grapefruit |
| Mid | Green fir |
| Base | Amber warmth |
| Gender Lean | Neutral |
| Climate Flexibility | High |
Best suited for:
-
Mild climates
-
Daily wear
-
Those avoiding heavy gourmands
Treatment & Skin Sensitivity Considerations
Fragrance is cosmetic, not medical—but skin reactions matter.
| Concern | Recommendation |
|---|---|
| Sensitive skin | Patch test first |
| Dry skin | Moisturize before spraying |
| Longevity issues | Spray on clothing |
| Allergies | Check IFRA-compliant ingredient lists |
Refer to guidance from:
-
American Academy of Dermatology (aad.org)
-
IFRA standards
Store Locations (Online & Offline)
Online
-
Official Billie Eilish Fragrance site
-
Ulta.com
-
Amazon
-
Walmart
-
Boots (UK)
Offline
| Region | Stores |
|---|---|
| USA | Ulta Beauty, Walmart |
| UK | Boots, Superdrug |
| Canada | Shoppers Drug Mart |
Specialists Behind the Brand
While celebrity-driven, production involves:
| Specialist Type | Role |
|---|---|
| Master Perfumers | Scent formulation |
| Cosmetic Chemists | Stability & compliance |
| Regulatory Experts | IFRA adherence |
| Fragrance Evaluators | Consumer testing panels |
Celebrity perfumes are typically developed with established fragrance houses, not independently by artists.
Consumer Reviews Overview
Common Positive Feedback
| Strength | Frequency |
|---|---|
| Compliment factor (Original) | High |
| Packaging quality | High |
| Warmth & comfort | High |
Common Complaints
| Issue | Reported In |
|---|---|
| Too sweet | Eilish (Gold) |
| Too soft projection | No.2 |
| Not “unique” enough | All |
Performance Graph Breakdown
| Metric | Eilish | No.2 | No.3 |
|---|---|---|---|
| Longevity | 7.5/10 | 6.5/10 | 6.5/10 |
| Projection | 6/10 | 5/10 | 6/10 |
| Versatility | 6/10 | 7/10 | 8/10 |
These are qualitative evaluations—not lab measurements.

Comparison With Other Celebrity Brands
Celebrity Fragrance Comparison Table
| Brand | Price Tier | Longevity | Complexity | Sweetness Lean |
|---|---|---|---|---|
| Billie Eilish | Mid | Moderate | Moderate | Varies |
| Ariana Grande | Affordable-Mid | Moderate | Low-Medium | High |
| Rihanna | Mid-High | Moderate | Medium | Warm |
| Britney Spears | Budget | Moderate | Low | Sweet |
Strategic Insight
-
Ariana Grande fragrances skew sweeter.
-
Rihanna scents lean warmer & sensual.
-
Billie Eilish offers clearer differentiation between releases.
Is It Worth the Money?
Value Analysis Table
| Category | Rating |
|---|---|
| Packaging | 9/10 |
| Longevity | 7/10 |
| Uniqueness | 6/10 |
| Price-to-Performance | 8/10 |
For under $80, performance is competitive within celebrity segment.
Not niche-level artistry. But not generic either.
Buyer Decision Framework
| If You… | Choose |
|---|---|
| Love vanilla desserts | Eilish (Gold) |
| Prefer woody subtle scents | No.2 |
| Want one daily versatile scent | No.3 |
| Live in hot climate | No.3 |
| Live in cold climate | Eilish (Gold) |
Final Expert Verdict
Billie Eilish perfume works because:
-
Clear scent differentiation between releases.
-
Strong brand identity.
-
Reliable designer-tier performance.
-
Fair pricing.
It does not revolutionize perfumery. It does not outperform niche houses. But it strategically balances emotion, aesthetics, and performance. If chosen based on climate and scent tolerance, it delivers strong value. If chosen purely on viral hype, expectations may misalign.